Re-watch the action from day 2
LIVE STREAM Re-Watch FUERTEVENTURA WORLD CUP 2023 – Day 2
Current Ranking 2023 Fuerteventura PWA Grand Slam – Women’s Slalom
*After 9 Eliminations
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Marion Mortefon (FRA | Fanatic / Duotone)
3rd Justine Lemeteyer (FRA | FMX Racing / S2Maui / LOKEFOIL)
4th Blanca Alabau (ESP | Starboard / Severne Sails)
5th Jenna Gibson (UK | Fanatic / Duotone)
Current Ranking 2023 Fuerteventura PWA Grand Slam – Men’s Slalom
*After 5 Eliminations
1st Nicolas Goyard (FRA | Phantom / Phantom Sails / Phantom Boards)
2nd Amado Vrieswijk (NB | Future Fly | Severne Sails)
3rd Johan Soe (DEN | FMX Racing / Point-7)
4th Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
5th Matteo Iachino (ITA | Starboard / Severne Sails)
6th Bruno Martini (ITA | JP / NeilPryde)
7th Pierre Mortefon (FRA | Fanatic / Duotone / Phantom Foils)
8th Michele Becker (GER | Patrik / Patrik Sails / Patrik Foils)
9th William Huppert (FRA | Phantom / Phantom Sails / Phantom Boards)
10th Nicolas Prien (GER | JP / NeilPryde)
[ad_2]
Source link