LIVE STREAM Re-Watch FUERTEVENTURA WORLD CUP 2023 – Day 3
Current Ranking 2023 Fuerteventura PWA Grand Slam – Women’s Slalom
*After 9 Eliminations
1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Marion Mortefon (FRA | Fanatic / Duotone)
3rd Justine Lemeteyer (FRA | FMX Racing / S2Maui / LOKEFOIL)
4th Blanca Alabau (ESP | Starboard / Severne Sails)
5th Jenna Gibson (UK | Fanatic / Duotone)
Current Ranking 2023 Fuerteventura PWA Grand Slam
*After 6 Eliminations
1st Johan Soe (DEN | FMX Racing / Point-7)
2nd Nicolas Goyard (FRA | Phantom / Phantom Sails / Phantom Boards)
3rd Amado Vrieswijk (NB | Future Fly | Severne Sails)
4th Matteo Iachino (ITA | Starboard / Severne Sails)
5th Pierre Mortefon (FRA | Fanatic / Duotone / Phantom Foils)
6th Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
7th Michele Becker (GER | Patrik / Patrik Sails / Patrik Foils)
8th Bruno Martini (ITA | JP / NeilPryde)
9th Daniele Benedetti (ITA | FMX Racing / Challenger Sails)
10th William Huppert (FRA | Phantom / Phantom Sails / Phantom Boards)
[ad_2]
Source link